Top 20 Banks In The World
All banks have been ranked by
total assets in US$ in 2012.
Rank 2012 | Bank | Assets (Billion US$) | ||||
2012 | 2011 | 2010 | 2009 | 2008 | ||
1 | Royal Bank of Scotland Group | 2 801 | 2 790 | 2 673 | 2 950 | 3 513 |
2 | Barclays | 2 740 | 2 689 | 2 549 | 2 737 | 3 002 |
3 | Deutsche Bank | 2 554 | 2 679 | 2 453 | 2 354 | 2 894 |
4 | BNP Paribas | 2 543 | 2 478 | 2 324 | 2 232 | 2 727 |
5 | HSBC | 2 541 | 2 393 | 2 266 | 2 225 | 2 525 |
6 | JP Morgan Chase | 2 447 | 2 324 | 2 263 | 2 221 | 2 173 |
7 | Credit Agricole | 2 429 | 2 318 | 2 157 | 2 194 | 2 172 |
8 | Citigroup | 2 398 | 2 302 | 2 116 | 2 151 | 1 936 |
9 | Mitsubishi UFJ Financial | 2 341 | 2 262 | 2 131 | 2 030 | 1 920 |
10 | ING Group | 2 264 | 2 245 | 2 039 | 1 855 | 1 856 |
11 | Bank of America | 2 127 | 2 235 | 1 912 | 1 724 | 1 816 |
12 | UBS | 2 095 | 1 955 | 1 706 | 1 666 | 1 738 |
13 | Mizuho Financial | 1 873 | 1 941 | 1 645 | 1 657 | 1 536 |
14 | Societe Generale | 1 866 | 1 816 | 1 633 | 1 635 | 1 484 |
15 | Banco Santander (1) | 1 837 | 1 797 | 1 628 | 1 591 | 1 463 |
16 | UniCredit | 1 827 | 1 784 | 1 580 | 1 480 | 1 457 |
17 | Industrial and Commercial Bank of China (ICBC) | 1 803 | 1 774 | 1 566 | 1 467 | 1 424 |
18 | Wells Fargo | 1 655 | 1 771 | 1 548 | 1 407 | 1 308 |
19 | China Construction Bank | 1 619 | 1 651 | 1 513 | 1 331 | 1 102 |
20 | Sumitomo Mitsui Financial | 1 528 | 1 589 | 1 401 | 1 299 | 1 113 |
It is important to not that the figures above give an indication of the relative Assets at a specific time. These figures are dynamic and change with "take-overs" between banks, fluctuations in exchange rates between currencies (figures converted to US$ for the comparison) etc. It is however interesting to follow the trend of Assets of the most prominent banks over the last few years.
Category: Other
0 comments